In an aging world, the emergency department (ED) is the front porch of the 21st century health care system, straddling the inpatient world of medical and surgical practice with the outpatient environment of office visits, home health, and long-term care.1 Geriatric emergency medicine has emerged as a subspecialty within emergency medicine with a focus on the large and rapidly growing segment of ED patients with unique health care and social service needs: older adults. Geriatric emergency medicine, and the associated geriatric EDs take a more holistic approach to emergency care that revolves around the identification of common age-related syndromes and...
Read MorePublications
Editorial
GEAR 2.0 Scoping Reviews
Emergency Department Care Transitions for Patients With Cognitive Impairment
This scoping review examines the literature on care transition interventions for patients with cognitive impairment receiving ED care and what measures of quality transitions are important for older adults with impaired cognition and their care partners
Read MoreOptimal Emergency Department Care Practices for Persons Living With Dementia
This scoping review demonstrates the state of research on ED care practices for PLWDs. This review demonstrates that studies of components of ED care and emergency care needs for PLWDs are wide ranging with little depth on any topic.
Read MoreEmergency Department Communication in Persons Living With Dementia and Care
Communication factors that influence satisfaction with the hospital experience for PLWD included valuing of the person through staff actions, interactions, and person-centered care; activities of empowerment; and interactions of the environment with patient well-being (physical environment, social and organizational). Robust...
Read MoreDetecting Cognitive Impairment and Dementia in the Emergency Department
Over the last 2 decades, there have been multiple studies evaluating ED detection of cognitive impairment specifically focused on dementia. Our scoping review identified more than 45 manuscripts addressing accuracy of detection of cognitive impairment or dementia, 66 addressing pragmatic...
Read More| Title | Authors | Journal | Pub Date | Link | Core Project | Sponsor | Keyword(s) |
|---|---|---|---|---|---|---|---|
| A Systematic Review Evaluating Pain Assessment Strategies for Patients With Dementia in the Emergency Department: The Geriatric ED Guidelines 2.0 | Lee S, Lo AX, Hogan TM, van Oppen JD, Gettel CJ, Lapointe-Shaw L, Seidenfeld J, Hirata K, Aliberti MJR, Healy HS, Liu SW; Geriatric ED Guidelines Writing Group | Acad Emerg Med | 2026 Feb | https://pubmed.ncbi.nlm.nih.gov/41677306/ | GED Guidelines | The John A. Hartford Foundation | Dementia; pain measurement |
| Motivating Factors for Participating in the Geriatric Emergency Department Guidelines 2.0 | Wang G, Hooper CD, Gunaga S, Lee S, Coates WC, Campbell RL, Goldberg E, Bellolio F, Ouchi K, van Oppen JD, Liu SW; GED Guidelines Qualitative Study Group | Acad Emerg Med | 2026 Feb | https://pubmed.ncbi.nlm.nih.gov/41673986/ | GED Guidelines | The John A. Hartford Foundation | Best practices; clinical practice guidelines; community of practice; geriatric; scholarly volunteering |
| I know you didn't want to stay": emergency department conversations about disposition for people living with dementia | Seidenfeld J, Tucker M, Harris-Gersten M, Fix GM, Sperber NR, Hastings SN | Gerontologist | 2025 Sep 8 | https://www.ovid.com/journals/geron/fulltext/10.1093/geront/gnaf184~i-know-you-didnt-want-to-stay-emergency-department | GEAR | GEAR 2.0 | Dementia; care transitions |
| Emergency Department Utilization Among Co-Residing Family Caregivers of Persons Living With Dementia. | Cha, Pei-Chun; Rothenberg, Craig; Chary, Anita N; Seidenfeld, Justine; Hwang, Ula; Fried, Terri; Monin, Joan K; Venkatesh, Arjun K; Gettel, Cameron J | J Am Geriatr Soc | 2025 Sep | https://pubmed.ncbi.nlm.nih.gov/40347207 | GEAR | GEAR 1.0 | Dementia; care partner |
| Engaging Community Reviewers: The Geriatric Emergency Care Applied Research (2.0)-Advancing Dementia Care Network Approach. | Gifford, Angela; McClellan, Chelsea; Daven, Morgan; Ellenbogen, Michael; Foster, Beverly; Gil, Heidi; Johnson, Jerry; Jobe, Deborah; Carpenter, Christopher R; Dresden, Scott M; Gilmore-Bykovskyi, Andrea; Hwang, Ula; Shah, Manish N | J Am Geriatr Soc | 2025 Sep | https://pubmed.ncbi.nlm.nih.gov/40377497 | GEAR | GEAR 2.0 | Inclusion |
| Comparative Safety of Medications for Severe Agitation: A Geriatric Emergency Department Guidelines 2.0 Systematic Review. | Casey, Martin F; Elder, Natalie M; Fenn, Alexander; Niznik, Joshua; Khoujah, Danya; Cole, Jon B; Cardon, Zachary; Ding, Ming; Goukasian, Naira; Moreton, Elizabeth; Koehl, Jennifer L; Magidson, Phillip D; Skains, Rachel M; Tyler, Katren; Liu, Shan W; Geriatric Emergency Department Guidelines Medication Safety Group | J Am Geriatr Soc | 2025 Sep | https://pubmed.ncbi.nlm.nih.gov/40275439 | GED Guidelines | The John A. Hartford Foundation | Medication safety |
| Comparative Safety of Medications for Severe Agitation: A Geriatric Emergency Department Guidelines 2.0 Systematic Review. | Casey MF, Elder NM, Fenn A, Niznik J, Khoujah D, Cole JB, Cardon Z, Ding M, Goukasian N, Moreton E, Koehl JL, Magidson PD, Skains RM, Tyler K, Liu SW; Geriatric Emergency Department Guidelines Medication Safety Group | J Am Geriatr Soc | 2025 Sep | https://pubmed.ncbi.nlm.nih.gov/40275439/ | GED Guidelines | The John A. Hartford Foundation | Medication safety |
| Stranded in the emergency department: an analysis of boarding trends in older adults in the United States | Sifnugel N, Jeffery MM, Grogan EFL, Sangal RB, Carr BM, Cruz DS, Dresden S, Gettel CJ, Iscoe M, Skains RM, Venkatesh A, Hwang U | 2025 Oct | https://pubmed.ncbi.nlm.nih.gov/41143086/ | GEAR | GEAR 1.1 | Boarding | |
| Development and Pilot Testing of an Artificial Intelligence and Care Coach Intervention for Cognitively Impaired Older Adults | Gettel CJ, Dorai C, Galske J, Chera T, Stern E, Keefe K, DeFrancesco E, Seetharam S, Nagaraj S, Raveendranathan V, Gil H | J Am Geriatr Soc | 2025 Oct | https://pubmed.ncbi.nlm.nih.gov/40751486/ | GEAR | GEAR 2.0 | Dementia; AI |
| Emergency department-initiated palliative care screening among older adults: a systematic review and meta-analysis protocol | Lin DE, Gunaga S, Mowbray FI, Isaacs ED, Markwalter D, George N, Hay AE, Manfredi R, Westlake E, Akhter M, Bowman JK, Rebollo-Lee N, Gacioch B, Ginsburg AD, Brooten JK, Pajka S, Selman K, Bain P, Davis JJ, Liu S, Ouchi K. Emergency department-initiated palliative care screening among older adults: a systematic review and meta-analysis protocol. BMJ Open. 2025 Oct 21;15(10):e095894. doi: 10.1136/bmjopen-2024-095894. PMID: 41125269; PMCID: PMC12548595. | BMJ Open | 2025 Oct | https://pubmed.ncbi.nlm.nih.gov/41125269/ | GED Guidelines | The John A. Hartford Foundation | Palliative Care |
| Cognitive Interviews With Emergency Physicians to Understand Disposition Decisions With People With Dementia With Borderline Cases | Chary AN, Bhananker AR, Franks R, Haimovich A, Naik AD, Kennedy M, Ouchi K | J Appl Gerontol | 2025 May 9 | https://pubmed.ncbi.nlm.nih.gov/40340506/ | GEAR | GEAR 2.0 | Care transitions; dementia |
| Emergency Care for Persons Living with Dementia. | Dresden, Scott M; Dickens, John C; Lo, Alexander X | Emerg Med Clin North Am | 2025 May | https://pubmed.ncbi.nlm.nih.gov/40210344 | GEAR | GEAR 1.0 | Dementia |
| The PRO-AGE Tool and Its Association With Post Discharge Outcomes in Older Adults Admitted From the Emergency Department. | Cohen, Inessa; Curiati, Pedro K; Morinaga, Christian V; Han, Ling; Gandhi, Tanish; Araujo, Katy; Avelino-Silva, Thiago J; Bianco, Luann M; Brandt, Cynthia A; Capelli, Sandra; Carpenter, Christopher R; Cruz, Daniel S; Dresden, Scott M; Fishman, Ivy L; Gipson, Katrina; Gray, Elizabeth; Hastings, S Nicole; Hung, William W; Kang, Raymond; Lockhart, Mechelle; Meeker, Daniella; Ohuabunwa, Ugochi; Ottilie-Kovelman, Sierra; Platts-Mills, Timothy F; Sandoval, Jacqueline; Sifnugel, Natalia; Taylor, Zachary; Tomasino, Debra F; Vaughan, Camille P; Aliberti, Márlon J R; Hwang, Ula | J Am Geriatr Soc | 2025 May | https://pubmed.ncbi.nlm.nih.gov/39843218 | GEAR | GEAR 1.0 | Patient outcomes |
| Moving beyond tokenism: Sustaining engagement of persons living with dementia in identifying emergency research priorities. | Sandoval, Jacqueline; Gilmore-Bykovskyi, Andrea; Carpenter, Christopher R; Shah, Manish N; Dussetschleger, Jeffrey; Dresden, Scott; Ellenbogen, Michael; Gil, Heidi; Jaspal, Naveena; Jobe, Deborah; Vann, Allan; Webb, Teresa; Hwang, Ula | J Am Geriatr Soc | 2025 May | https://pubmed.ncbi.nlm.nih.gov/39576051 | GEAR | GEAR 2.0 | Inclusion; dementia |
| Patterns of emergency department visits prior to dementia or cognitive impairment diagnosis: An opportunity for dementia detection? | Seidenfeld, Justine; Runels, Tessa; Goulet, Joseph L; Augustine, Matthew; Brandt, Cynthia A; Hastings, Susan N; Hung, William W; Ragsdale, Luna; Sullivan, Jennifer L; Zhu, Carolyn W; Hwang, Ula | Acad Emerg Med | 2025 May | https://pubmed.ncbi.nlm.nih.gov/37935451 | GEAR | GEAR 2.0 | Healthcare utilization; dementia |
| Development and validation of the Patient-Reported Outcome Measure-Older adult care Transitions from the Emergency Department (PROM-OTED) tool. | Gettel, Cameron J; Venkatesh, Arjun K; Uzamere, Ivie; Galske, James; Chera, Tonya; White, Marney A; Hwang, Ula; PROM‐OTED Group Authorship | Acad Emerg Med | 2025 Mar 28 | https://pubmed.ncbi.nlm.nih.gov/40155783 | GEAR | GEAR 2.0 | Patient outcomes; care transitions |
| A Systematic Review of Interventions for Persons Living With Dementia: The Geriatric ED Guidelines 2.0. | Lee, Sangil; Suh, Michelle; Ragsdale, Luna; Seidenfeld, Justine; van Oppen, James D; Lapointe-Shaw, Lauren; Hooper, Carolina Diniz; Jaramillo, James; Wescott, Annie B; Hirata, Kaiho; Kennedy, Maura; Comasco, Lauren Cameron; Carpenter, Christopher R; Hogan, Teresita M; Liu, Shan W; Geriatric ED Guidelines dementia writing group | medRxiv | 2025 Mar 03 | https://pubmed.ncbi.nlm.nih.gov/40093231 | GED Guidelines | The John A. Hartford Foundation | Dementia |
| Emergency Department Programs to Support Medication Safety in Older Adults: A Systematic Review and Meta-Analysis. | Skains, Rachel M; Hayes, Jane M; Selman, Katherine; Zhang, Yue; Thatphet, Phraewa; Toda, Kazuki; Hayes, Bryan D; Tayes, Carla; Casey, Martin F; Moreton, Elizabeth; Kennedy, Richard E; Lee, Sangil; Liu, Shan W; Geriatric Emergency Department Guidelines Medication Safety Group | JAMA Netw Open | 2025 Mar 03 | https://pubmed.ncbi.nlm.nih.gov/40067297 | GED Guidelines | The John A. Hartford Foundation | Medication safety |
| Sleep Interruptions Among Older Adults Admitted to the Hospital | Haimovich AD, Bertisch SM, Jegadeesan V, Stevens JP, Schonberg MA, Berry SD | Jama Netw Open | 2025 Mar | https://pubmed.ncbi.nlm.nih.gov/40105845/ | GEAR | GEAR 2.0 | Sleep; delirium |
| The Geriatric Emergency Care Applied Research Standardization Study (GEARSS): An Observational Study of Older Emergency Department Patients. | Hwang, Ula; Sifnugel, Natalia; Cohen, Inessa; Han, Ling; Araujo, Katy; Bianco, Luann M; Brandt, Cynthia A; Capelli, Sandra; Carpenter, Christopher R; Cruz, Daniel S; Dresden, Scott M; Fishman, Ivy L; Gipson, Katrina; Hastings, S Nicole; Hung, William W; Kang, Raymond; Lockhart, Mechelle; Meeker, Daniella; Ohuabunwa, Ugochi; Ottilie-Kovelman, Sierra; Partridge, Caitlin; Platts-Mills, Timothy F; Sandoval, Jacqueline; Taylor, Zachary; Tomasino, Debra F; Vaughan, Camille P | Acad Emerg Med | 2025 Jul 12 | https://pubmed.ncbi.nlm.nih.gov/40650481 | GEAR | GEAR 1.0 | Data standardization |
| End-of-life emergency department use and healthcare expenditures among older adults: A nationally representative study. | Gettel, Cameron J; Kitchen, Courtney; Rothenberg, Craig; Song, Yuxiao; Hastings, Susan N; Kennedy, Maura; Ouchi, Kei; Haimovich, Adrian D; Hwang, Ula; Venkatesh, Arjun K | J Am Geriatr Soc | 2025 Jan | https://pubmed.ncbi.nlm.nih.gov/39311623 | GEAR | GEAR 2.0 | End-of-life care; healthcare utilization |
| Using tele-paramedicine to conduct in-home fall risk reduction after emergency department discharge: Preliminary data | Jiang LG, McGinnis C, Benton E, Nawa E, Stern M, Xi W, Sharma R, Daniels B | J Am Geriatr Soc | 2025 Jan | https://pubmed.ncbi.nlm.nih.gov/38979847/ | GEAR | GEAR 2.0 | Telemedicine; falls |
| The Importance of Geriatric Emergency Department Assessments: Recognizing Patient Risks and Value of Data in Research-A Reply. | Hwang, Ula; Cohen, Inessa; Carpenter, Christopher; Han, Ling; Hung, William | Acad Emerg Med | 2025 Aug 28 | https://pubmed.ncbi.nlm.nih.gov/40875581 | GEAR | GEAR 1.0 | GED care |
| Frailty means falling between the cracks: A qualitative study exploring emergency nurses' understanding of frailty and its use in informing clinical decision-making related to acuity, care, and disposition | Wolf LA, Delao A, Clark PR, Malsch AJ, Eagles D, Oiyemhonlan B, Callihan M, Stone EL | Geriatr Nurs | 2024 Sep-Oct | https://pubmed.ncbi.nlm.nih.gov/39043047/ | GED Guidelines | The John A. Hartford Foundation | Frailty |
| Total and Out-of-Pocket Costs Surrounding Emergency Department Care Among Older Adults Enrolled in Traditional Medicare and Medicare Advantage. | Gettel, Cameron J; Salah, Wafa; Rothenberg, Craig; Liang, Yixuan; Schwartz, Hope; Scott, Kirstin W; Hwang, Ula; Hastings, Susan N; Venkatesh, Arjun K | Ann Emerg Med | 2024 Sep | https://pubmed.ncbi.nlm.nih.gov/38864783 | GEAR | GEAR 1.0 | Healthcare utilization; costs |
| Geriatric Emergency Medication Safety Recommendations (GEMS-Rx): Modified Delphi Development of a High-Risk Prescription List for Older Emergency Department Patients. | Skains, Rachel M; Koehl, Jennifer L; Aldeen, Amer; Carpenter, Christopher R; Gettel, Cameron J; Goldberg, Elizabeth M; Hwang, Ula; Kocher, Keith E; Southerland, Lauren T; Goyal, Pawan; Berdahl, Carl T; Venkatesh, Arjun K; Lin, Michelle P | Ann Emerg Med | 2024 Sep | https://pubmed.ncbi.nlm.nih.gov/38483427 | GEAR | GEAR 2.0 | Medication safety |
| AGEM Topic Supplement: Strategies for Inclusion of Diverse Older Adults in Emergency Medicine Research | Suh MI, Bhananker AR, Tomasino DF, Carpenter K, Hwang U, Carpenter CR, Boatright D, Bradby C, Caterino J, Gilmore-Bykovskyi A, Goldberg EM, Kennedy M, Liu SW, Ordonez E, Rosen T, Samuels-Kalow ME, Shah M, Yoon S, Chary AN | J Geriatr Emerg Med | 2024 Oct 7 | https://pubmed.ncbi.nlm.nih.gov/40740549/ | GEAR | GEAR 2.0 | Inclusion |
| Emergency Department Visits Among Patients With Dementia Before and After Diagnosis. | Gettel, Cameron J; Song, Yuxiao; Rothenberg, Craig; Kitchen, Courtney; Gilmore-Bykovskyi, Andrea; Fried, Terri R; Brody, Abraham A; Nothelle, Stephanie; Wolff, Jennifer L; Venkatesh, Arjun K | JAMA Netw Open | 2024 Oct 01 | https://pubmed.ncbi.nlm.nih.gov/39401040 | GEAR | GEAR 2.0 | Dementia; healthcare utilization |
| Daily care hours among caregivers of older emergency department patients with dementia and undiagnosed cognitive impairment. | Galske, James; Chera, Tonya; Hwang, Ula; Monin, Joan K; Venkatesh, Arjun; Lam, Kenneth; Leggett, Amanda N; Gettel, Cameron | J Am Geriatr Soc | 2024 Oct | https://pubmed.ncbi.nlm.nih.gov/38970304 | GEAR | GEAR 2.0 | Dementia; care partner |
| Delirium detection in the emergency department: A diagnostic accuracy meta-analysis of history, physical examination, laboratory tests, and screening instruments | Carpenter CR, Lee S, Kennedy M, Arendts G, Schnitker L, Eagles D, Mooijaart S, Fowler S, Doering M, LaMantia MA, Han JH, Liu SW | Acad Emerg Med | 2024 Oct | https://pubmed.ncbi.nlm.nih.gov/38757369/ | GED Guidelines | The John A. Hartford Foundation | Delirium |
| Risk factors and risk stratification approaches for delirium screening: A Geriatric Emergency Department Guidelines 2.0 systematic review | Seidenfeld J, Lee S, Ragsdale L, Nickel CH, Liu SW, Kennedy M | Acad Emerg Med | 2024 Oct | https://pubmed.ncbi.nlm.nih.gov/38847070/ | GED Guidelines | The John A. Hartford Foundation | Delirium |
| A scoping review of geriatric emergency medicine research transparency in diversity, equity, and inclusion reporting | Chary AN, Suh M, Ordoñez E, Cameron-Comasco L, Ahmad S, Zirulnik A, Hardi A, Landry A, Ramont V, Obi T, Weaver EH, Carpenter CR | J Am Geriatr Soc | 2024 Nov | https://pubmed.ncbi.nlm.nih.gov/38994587/ | GEAR | GEAR 2.0 | Inclusion |
| Follow-up in a few days: Limitations to primary care access among older adults following emergency department discharge. | Gettel, Cameron J; Hartzheim, John; Chera, Tonya; Galske, James; Cameron-Comasco, Lauren; Bellolio, Fernanda; Berrin, Lily L; Venkatesh, Arjun K | J Am Geriatr Soc | 2024 May | https://pubmed.ncbi.nlm.nih.gov/38308394 | GEAR | GEAR 1.0 | Care transitions |
| Patient-reported outcome measure use among older adults after emergency department care: A systematic review. | Gettel, Cameron J; Galske, James; Sather, Anna R; Haidous, Ali K; Hwang, Ula; Brackett, Alexandria L; Venkatesh, Arjun K; Rising, Kristin L; Goldberg, Elizabeth M; van Oppen, James D; Conroy, Simon P; Carpenter, Christopher R | Acad Emerg Med | 2024 Mar | https://pubmed.ncbi.nlm.nih.gov/38366698 | GEAR | GEAR 2.0 | Patient outcomes |
| Enhancing healthcare access for an older population: The age-friendly emergency department. | Lee, Sangil; Skains, Rachel M; Magidson, Phillip D; Qadoura, Nadine; Liu, Shan W; Southerland, Lauren T | J Am Coll Emerg Physicians Open | 2024 Jun | https://pubmed.ncbi.nlm.nih.gov/38726466 | GEAR | GEAR 2.0 | GED care |
| Automating risk stratification for geriatric syndromes in the emergency department. | Haimovich, Adrian D; Shah, Manish N; Southerland, Lauren T; Hwang, Ula; Patterson, Brian W | J Am Geriatr Soc | 2024 Jan | https://pubmed.ncbi.nlm.nih.gov/37811698 | GEAR | GEAR 2.0 | EHR; risk stratification |
| What Matters in the Emergency Department: A Prospective Analysis of Older Adults' Concerns and Desired Outcomes. | Chera, Tonya; Tinetti, Mary; Travers, Jasmine; Galske, James; Venkatesh, Arjun K; Southerland, Lauren; Dresden, Scott M; McQuown, Colleen; Gettel, Cameron J | Med Care | 2024 Dec 01 | https://pubmed.ncbi.nlm.nih.gov/39514495 | GEAR | GEAR 1.0 | Patient priorities |
| Implementation of delirium screening in the emergency department: A qualitative study with early adopters | Chary AN, Bhananker AR, Brickhouse E, Torres B, Santangelo I, Godwin KM, Naik AD, Carpenter CR, Liu SW, Kennedy M | J Am Geriatr Soc | 2024 Dec | https://pubmed.ncbi.nlm.nih.gov/38483427 | GEAR | GEAR 2.0 | Delirium; implementation |
| Longitudinal Patterns of Systolic Blood Pressure, Diastolic Blood Pressure, Cardiorespiratory Fitness, and Their Association With Dementia Risk: The HUNT Study | Lerfald M, Allore H, Nilsen TIL, Eldholm RS, Martinez-Velilla N, Selbæk G, Ernstsen L | J Gerontol A Bio Sci Med Sci | 2024 Aug 1 | https://pubmed.ncbi.nlm.nih.gov/38894618/ | GEAR | GEAR 2.0 | Dementia |
| Perspectives from persons living with dementia and their caregivers on emergency department visits, care transitions, and outpatient follow-up: A qualitative study. | McHugh, Megan C; Muschong, Kayla M; Bradley, Sara M; Lo, Alexander X | Acad Emerg Med | 2024 Aug | https://pubmed.ncbi.nlm.nih.gov/38590030 | GEAR | GEAR 2.0 | Dementia; care partner; patient priorities |
| Delirium, confusion, or altered mental status as a risk for abnormal head CT in older adults in the emergency department: A systematic review and meta-analysis | Lee S, Cavalier FR, Hayes JM, Doering M, Lo AX, Khoujah D, Howard MA, de Wit K, Liu SW | Am J Emerg Med | 2023 Sep | https://pubmed.ncbi.nlm.nih.gov/37423026/ | GED Guidelines | The John A. Hartford Foundation | Delirium |
| Care transition outcome measures of importance after emergency care: Do emergency clinicians and older adults agree? | Gettel, Cameron J; Hwang, Ula; Rising, Kristin L; Goldberg, Elizabeth M; Feder, Shelli L; Uzamere, Ivie; Venkatesh, Arjun K | Acad Emerg Med | 2023 Oct | https://pubmed.ncbi.nlm.nih.gov/37014286 | GEAR | GEAR 2.0 | Care transitions |
| Optimizing the Care of Persons Living with Dementia in the Emergency Department. | Dresden, Scott M | Clin Geriatr Med | 2023 Nov | https://pubmed.ncbi.nlm.nih.gov/37798067 | GEAR | GEAR 1.0 | Dementia |
| Automatable end-of-life screening for older adults in the emergency department using electronic health records. | Haimovich, Adrian D; Xu, Wenxin; Wei, Andrew; Schonberg, Mara A; Hwang, Ula; Taylor, R Andrew | J Am Geriatr Soc | 2023 Jun | https://pubmed.ncbi.nlm.nih.gov/36744550 | GEAR | GEAR 2.0 | EHR; end-of-life care |
| Head computed tomography findings in geriatric emergency department patients with delirium, altered mental status, and confusion: A systematic review | Liu SW, Lee S, Hayes JM, Khoujah D, Lo AX, Doering M, de Wit K; Geriatric Emergency Department Delirium Guidelines Group | Acad Emerg Med | 2023 Jun | https://pubmed.ncbi.nlm.nih.gov/36330667/ | GED Guidelines | The John A. Hartford Foundation | Delirium |
| The Practice Change and Clinical Impact of Lung-Protective Ventilation Initiated in the Emergency Department: A Secondary Analysis of Individual Patient-Level Data From Prior Clinical Trials and Cohort Studies. | Fuller, Brian M; Mohr, Nicholas M; Ablordeppey, Enyo; Roman, Olivia; Mittauer, Dylan; Yan, Yan; Kollef, Marin H; Carpenter, Christopher R; Roberts, Brian W | Crit Care Med | 2023 Feb 01 | https://pubmed.ncbi.nlm.nih.gov/36374044 | GEAR | GEAR 2.0 | |
| Frailty assessment tools in the emergency department: A geriatric emergency department guidelines 2.0 scoping review | Wolf LA, Lo AX, Serina P, Chary A, Sri-On J, Shankar K, Sano E, Liu SW | J Am Coll Emerg Physicians Open | 2023 Dec 29 | https://pubmed.ncbi.nlm.nih.gov/38162531/ | GED Guidelines | The John A. Hartford Foundation | Frailty |
| An Outcome Comparison Between Geriatric and Nongeriatric Emergency Departments. | Gettel, Cameron J; Hwang, Ula; Janke, Alexander T; Rothenberg, Craig; Tomasino, Debra F; Schneider, Sandra M; Goyal, Pawan; Venkatesh, Arjun K | Ann Emerg Med | 2023 Dec | https://pubmed.ncbi.nlm.nih.gov/37389490 | GEAR | GEAR 1.0 | GED Care; Patient outcomes |
| Comparing Geriatric and Nongeriatric Emergency Departments: A First Step on a Critical Avenue of Research | Kennedy M, Biese K | Ann Emerg Med | 2023 Dec | https://pubmed.ncbi.nlm.nih.gov/37725018/ | GEAR | GEAR 2.0 | GED Care |
| Recurrent emergency department visits among persons living with dementia: Bending the curve. | Shah, Manish N; Hwang, Ula | J Am Geriatr Soc | 2023 Dec | https://pubmed.ncbi.nlm.nih.gov/37804125 | GEAR | GEAR 2.0 | Healthcare utilization; dementia |
| Lessons learned from a design thinking workshop: Intervention design involving persons living with dementia and care partners | Galske J, Dorai C, Gil H, Chera T, Stern E, Keefe K, DeFrancesco E, Gettel CJ | J Am Geriatr Soc | 2023 Aug 25 | https://pubmed.ncbi.nlm.nih.gov/37622747/ | GEAR | GEAR 2.0 | Dementia; care partner |
| In reply. | Kennedy, Maura; Biese, Kevin; Hwang, Ula | Ann Emerg Med | 2022 Sep | https://pubmed.ncbi.nlm.nih.gov/35995522 | GEAR | GEAR 2.0 | |
| Emergency department-to-community care transition barriers: A qualitative study of older adults. | Gettel, Cameron J; Serina, Peter T; Uzamere, Ivie; Hernandez-Bigos, Kizzy; Venkatesh, Arjun K; Rising, Kristin L; Goldberg, Elizabeth M; Feder, Shelli L; Cohen, Andrew B; Hwang, Ula | J Am Geriatr Soc | 2022 Nov | https://pubmed.ncbi.nlm.nih.gov/35779278 | GEAR | GEAR 2.0 | Care transitions |
| Inclusion of older adults in emergency department clinical research: Strategies to achieve a critical goal. | Hunold, Katherine M; Goldberg, Elizabeth M; Caterino, Jeffrey M; Hwang, Ula; Platts-Mills, Timothy F; Shah, Manish N; Rosen, Tony; Academy for Geriatric Emergency Medicine | Acad Emerg Med | 2022 Mar | https://pubmed.ncbi.nlm.nih.gov/34582613 | GEAR | GEAR 1.0 | Inclusion |
| Academy for Geriatric Emergency Medicine. Inclusion of older adults in emergency department clinical research: Strategies to achieve a critical goal. | Hunold KM, Goldberg EM, Caterino JM, Hwang U, Platts-Mills TF, Shah MN, Rosen T | Acad Emerg Med | 2022 Mar | https://pubmed.ncbi.nlm.nih.gov/34582613/ | GEAR | GEAR 2.0 | Inclusion |
| Association Between Potentially Inappropriate Medications and 30-Day Post-Hospital Discharge Outcomes in US Veterans | Allore HG, Gnjidic D, Skanderson M, Han L | Ann Pharmacother | 2022 Mar | https://pubmed.ncbi.nlm.nih.gov/34282638/ | GEAR | GEAR 2.0 | Medication safety; healthcare utilization |
| A Qualitative Study of "What Matters" to Older Adults in the Emergency Department. | Gettel, Cameron J; Venkatesh, Arjun K; Dowd, Hollie; Hwang, Ula; Ferrigno, Rockman F; Reid, Eleanor A; Tinetti, Mary E | West J Emerg Med | 2022 Jul 01 | https://pubmed.ncbi.nlm.nih.gov/35980413 | GEAR | GEAR 2.0 | Patient priorities |
| Evaluation and disposition of older adults presenting to the emergency department with abdominal pain. | Friedman AB, Chen AT, Wu R, Coe NB, Halpern SD, Hwang U, Kelz RR, Cappola AR | J Am Geriatr Soc | 2022 Feb | https://pubmed.ncbi.nlm.nih.gov/34628638/ | GEAR | GEAR 2.0 | Abdominal pain |
| Adapting Emergency Care for Persons Living With Dementia: Results of the Geriatric Emergency Care Applied Research Network Scoping Review and Consensus Conference. | Carpenter, Christopher R; Dresden, Scott M; Shah, Manish N; Hwang, Ula | J Am Med Dir Assoc | 2022 Aug | https://pubmed.ncbi.nlm.nih.gov/35940679 | GEAR | GEAR 2.0 | Dementia |
| Detecting Cognitive Impairment and Dementia in the Emergency Department: A Scoping Review | Nowroozpoor A, Dussetschleger J, Perry W, Sano M, Aloysi A, Belleville M, Brackett A, Hirshon JM, Hung W, Moccia JM, Ohuabunwa U, Shah MN, Hwang U; GEAR 2.0-ADC Network. | J Am Med Dir Assoc | 2022 Aug | https://pubmed.ncbi.nlm.nih.gov/35940682/ | GEAR | GEAR 2.0 | Dementia |
| Emergency Department Care Transitions for Patients With Cognitive Impairment: A Scoping Review. | Gettel, Cameron J; Falvey, Jason R; Gifford, Angela; Hoang, Ly; Christensen, Leslie A; Hwang, Ula; Shah, Manish N; GEAR 2.0-ADC Network | J Am Med Dir Assoc | 2022 Aug | https://pubmed.ncbi.nlm.nih.gov/35247358 | GEAR | GEAR 2.0 | Care transitions; edmentia |
| Emergency Department Communication in Persons Living With Dementia and Care Partners: A Scoping Review. | Carpenter, Christopher R; Leggett, Jesseca; Bellolio, Fernanda; Betz, Marian; Carnahan, Ryan M; Carr, David; Doering, Michelle; Hansen, Jennie Chin; Isaacs, Eric D; Jobe, Deborah; Kelly, Kathleen; Morrow-Howell, Nancy; Prusaczyk, Beth; Savage, Bob; Suyama, Joe; Vann, Allan S; Rising, Kristin L; Hwang, Ula; Shah, Manish N; GEAR 2.0-ADC Network | J Am Med Dir Assoc | 2022 Aug | https://pubmed.ncbi.nlm.nih.gov/35940681 | GEAR | GEAR 2.0 | Dementia |
| Optimal Emergency Department Care Practices for Persons Living With Dementia: A Scoping Review. | Dresden, Scott M; Taylor, Zachary; Serina, Peter; Kennedy, Maura; Wescott, Annie B; Hogan, Teresita; Shah, Manish N; Hwang, Ula; GEAR 2.0-ADC Network | J Am Med Dir Assoc | 2022 Aug | https://pubmed.ncbi.nlm.nih.gov/35940683 | GEAR | GEAR 2.0 | Dementia |
